| Rating: | No: | % | |
| Q1: Was the information provided to you by the Avon Pension Fund both clear and concise? |
Yes | 480 | 98% |
| No | 11 | 2% | |
| Q2: Did you receive your Lump Sum payment on time? |
Yes | 372 | 76% |
| After a slight delay | 92 | 19% | |
| After a long delay | 27 | 5% | |
| Q3: Did you receive your first pension payment on time? | Yes | 407 | 83% |
| After a slight delay | 58 | 12% | |
| After a long delay | 27 | 5% | |
| Q4: How would you rate the service you received from the AVON PENSION FUND? | Excellent | 305 | 62% |
| Good | 151 | 31% | |
| Average | 21 | 4% | |
| Poor | 14 | 3% | |
![]() |
|
![]() |
|
![]() |
|
![]() |