
The rate of contributions you pay is based on how much you are paid.
There are nine different pay bands with contribution rates ranging from 5.5% to 12.5% of your pensionable pay.
If you elect for the 50/50 section of the scheme you would pay half the Main section rate. The rate you pay depends on which pay band you fall into. When you join, and every April afterwards, your employer will decide your contribution rate. Also, if your pay changes throughout the year, your employer may decide to review your contribution rate.
Here are the pay bands and contribution rates that apply from 1 April 2023.
Contribution Table 2023/24 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £16,500 | 5.5% | 2.75% |
£16,501 to £25,900 | 5.8% | 2.9% |
£25,901 to £42,100 | 6.5% | 3.25% |
£42,101 to £53,300 | 6.8% | 3.4% |
£53,301 to £74,700 | 8.5% | 4.25% |
£74,701 to £105,900 | 9.9% | 4.95% |
£105,901 to £124,800 | 10.5% | 5.25% |
£124,801 to £187,200 | 11.4% | 5.7% |
£187,201 or more | 12.5% | 6.25% |
Here are the pay bands and contribution rates that apply from 1 April 2022.
Contribution Table 2022/23 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £15,000 | 5.5% | 2.75% |
£15,001 to £23,600 | 5.8% | 2.9% |
£23,601 to £38,300 | 6.5% | 3.25% |
£38,301 to £48,500 | 6.8% | 3.4% |
£48,501 to £67,900 | 8.5% | 4.25% |
£67,901 to £96,200 | 9.9% | 4.95% |
£96,201 to £113,400 | 10.5% | 5.25% |
£113,401 to £170,100 | 11.4% | 5.7% |
£170,101 or more | 12.5% | 6.25% |
Here are the pay bands and contribution rates that apply from 1 April 2021.
Contribution Table 2021/22 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £14,600 | 5.5% | 2.75% |
£14,601 to £22,900 | 5.8% | 2.9% |
£22,901 to £37,200 | 6.5% | 3.25% |
£37,201 to £47,100 | 6.8% | 3.4% |
£47,101 to £65,900 | 8.5% | 4.25% |
£65,901 to £93,400 | 9.9% | 4.95% |
£93,401 to £110,000 | 10.5% | 5.25% |
£110,001 to £165,000 | 11.4% | 5.7% |
£165,001 or more | 12.5% | 6.25% |
Here are the pay bands and contribution rates that apply from 1 April 2020.
Contribution Table 2020/21 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £14,600 | 5.5% | 2.75% |
£14,601 to £22,800 | 5.8% | 2.9% |
£22,801 to £37,100 | 6.5% | 3.25% |
£37,101 to £46,900 | 6.8% | 3.4% |
£46,901 to £65,600 | 8.5% | 4.25% |
£65,601 to £93,000 | 9.9% | 4.95% |
£93,001 to £109,500 | 10.5% | 5.25% |
£109,501 to £164,200 | 11.4% | 5.7% |
£164,201 or more | 12.5% | 6.25% |
Here are the pay bands and contribution rates that applied from 1 April 2019.
Contribution Table 2019/20 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £14,400 | 5.5% | 2.75% |
£14,401 to £22,500 | 5.8% | 2.9% |
£22,501 to £36,500 | 6.5% | 3.25% |
£36,501 to £46,200 | 6.8% | 3.4% |
£46,201 to £64,600 | 8.5% | 4.25% |
£64,601 to £91,500 | 9.9% | 4.95% |
£91,501 to £107,700 | 10.5% | 5.25% |
£107,701 to £161,500 | 11.4% | 5.7% |
£161,501 or more | 12.5% | 6.25% |
Here are the pay bands and contribution rates that applied from April 2018.
Contribution Table 2018/19 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £14,100 | 5.5% | 2.75% |
£14,101 to £22,000 | 5.8% | 2.9% |
£22,001 to £35,700 | 6.5% | 3.25% |
£35,701 to £45,200 | 6.8% | 3.4% |
£45,201 to £63,100 | 8.5% | 4.25% |
£63,101 to £89,400 | 9.9% | 4.95% |
£89,401 to £105,200 | 10.5% | 5.25% |
£105,201 to £157,800 | 11.4% | 5.7% |
£157,801 or more | 12.5% | 6.25% |
Here are the pay bands and contribution rates that applied from April 2017.
Contribution Table 2017/18 | ||
---|---|---|
If your actual pensionable pay is: | You pay a contribution rate of: | |
Main section | 50/50 section | |
Up to £13,700 | 5.5% | 2.75% |
£13,701 to £21,400 | 5.8% | 2.9% |
£21,401 to £34,700 | 6.5% | 3.25% |
£34,701 to £43,900 | 6.8% | 3.4% |
£43,901 to £61,300 | 8.5% | 4.25% |
£61,301 to £86,800 | 9.9% | 4.95% |
£86,801 to £102,200 | 10.5% | 5.25% |
£102,201 to £153,300 | 11.4% | 5.7% |
£153,301 or more | 12.5% | 6.25% |
The contribution rates and / or pay bands will be reviewed periodically and may change in the future. This is to maintain the average contribution from employees at 6.5% and to ensure the long term costs of the scheme are managed.
You pay contributions on your normal salary or wages plus any shift allowance, bonuses, overtime (both contractual and non-contractual), Maternity Pay, Paternity Pay, Adoption Pay, Shared Parental Pay and any other taxable benefit specified in your contract as being pensionable.
You do not pay contributions on any travelling or subsistence allowances, pay in lieu of notice, pay in lieu of loss of holidays, any payment as an inducement not to leave before the payment is made, any award of compensation (other than payment representing arrears of pay) made for the purpose of achieving equal pay, pay relating to loss of future pensionable payments or benefits, any pay paid by your employer if you go on reserve forces service leave nor (apart from some historical cases) the monetary value of a car or pay received in lieu of a car.
When you join the scheme your employer will decide your appropriate rate of contributions for each job you have. Your employer may decide to review your contribution rate, if for example your pay changes during the year. If this results in a change to your contribution rate they must let you know.
If you elect for the 50/50 section of the scheme you will start paying half your normal rate of contributions from your next available pay period.
You should check your payslip to make sure that pension contributions are being deducted. You receive tax relief on your pension contributions. To achieve this, your contributions are deducted from your pay before you pay tax.
Your contributions are very secure. As the LGPS is set up by Statute, payment of benefits to scheme members is guaranteed by law.
What does my employer pay?
Your employer currently pays the balance of the cost of providing your benefits after taking into account investment returns. Every three years, an independent actuary calculates how much your employer should contribute to the scheme. The amount will vary, but generally employees contribute approximately one third of the scheme's costs and the employer contributes the remainder.
Contributions calculator
You can use the Contributions Calculator to find out how much you pay in contributions.