What do I pay?
As an elected member, you pay a percentage of your pensionable pay into the LGPS. Your contribution rate is based on how much you are paid. It is currently between 5.5% and 12.5%.
Your pensionable pay is the total of all basic allowance, any special responsibility allowance, salary, and other relevant allowances paid by your authority. Generally, this means that all pay from your authority is pensionable except travel and subsistence allowances.
| Band | Actual pensionable pay for an employment | Main section contribution rate for that employment | 50/50 section contribution rate for that employment |
|---|---|---|---|
| 1 | Up to £18,400 | 5.5% | 2.75% |
| 2 | £18,401 to £29,000 | 5.8% | 2.9% |
| 3 | £29,001 to £47,300 | 6.5% | 3.25% |
| 4 | £47,301 to £59,800 | 6.8% | 3.4% |
| 5 | £59,801 to £84,000 | 8.5% | 4.25% |
| 6 | £84,001 to £119,100 | 9.9% | 4.95% |
| 7 | £119,101 to £140,400 | 10.5% | 5.25% |
| 8 | £140,401 to £210,700 | 11.4% | 5.7% |
| 9 | £210,701 or more | 12.5% | 6.25% |
The authority that pays the allowance will pay the employer balance of the cost of providing your LGPS benefits.